| Grade | Semester | Classfication | Credit | Lecter | Experiment | Subject |
| |
2 | Elective | 0.5 | 0 | 1 | Major Career Design |
| 2 | 1 | Required | 3 | 3 | 0 | Physical Chemistry 1 |
| 2 | 1 | Required | 3 | 3 | 0 | Organic Chemistry 1 |
| 2 | 1 | Elective | 3 | 3 | 0 | Inorganic Chemistry |
| 2 | 1 | Elective | 3 | 3 | 0 | Energy and Environmental Technology |
| 2 | 1 | Elective | 3 | 3 | 0 | Applied Biochemistry |
| 2 | 1 | Elective | 3 | 2 | 2 | Introduction to Capstone Design |
| 2 | 1 | Elective | 3 | 2 | 2 | Fundamental Chemical Engineering Lab. 1 |
| 2 | 2 | Required | 3 | 3 | 0 | Chemical Engineering Calculation |
| 2 | 2 | Elective | 3 | 3 | 0 | Industrial Analytical Chemistry |
| 2 | 2 | Elective | 3 | 3 | 0 | Physical Chemistry 2 |
| 2 | 2 | Elective | 3 | 3 | 0 | Organic Chemistry 2 |
| 2 | 2 | Elective | 3 | 3 | 0 | Introduction to Chemical Engineering |
| 2 | 2 | Elective | 3 | 2 | 2 | Fundamental Chemical Engineering Lab. 2 |
| 3 | 1 | Required | 3 | 3 | 0 | Chemical Engineering Thermodynamics 1 |
| 3 | 1 | Elective | 3 | 3 | 0 | Polymer Chemistry |
| 3 | 1 | Elective | 3 | 3 | 0 | Instructional Theories of Engineering |
| 3 | 1 | Elective | 3 | 3 | 0 | Process Fluid Mechanics |
| 3 | 1 | Elective | 3 | 3 | 0 | Electrochemical Engineering |
| 3 | 1 | Elective | 3 | 3 | 0 | Surface Chemical Engineering |
| 3 | 1 | Elective | 3 | 3 | 0 | Computer Application in Chemical Engineering |
| 3 | 1 | Elective | 3 | 2 | 2 | Chemical Engineering Lab. 1 |
| 3 | 2 | Required | 3 | 3 | 0 | Chemical Reaction Engineering 1 |
| 3 | 2 | Required | 3 | 3 | 0 | Heat and Mass Transfer |
| 3 | 2 | Elective | 3 | 3 | 0 | Polymer Engineering |
| 3 | 2 | Elective | 3 | 3 | 0 | Teaching Methods & Materials of Engineering |
| 3 | 2 | Elective | 3 | 3 | 0 | Process Control |
| 3 | 2 | Elective | 3 | 3 | 0 | Biochemical Engineering |
| 3 | 2 | Elective | 3 | 3 | 0 | Applied Instrumental Analysis |
| 3 | 2 | Elective | 3 | 3 | 0 | Chemical Engineering Thermodynamics 2 |
| 3 | 2 | Elective | 3 | 2 | 2 | Chemical Engineering Lab. 2 |
| 4 | 1 | Elective | 2 | 2 | 0 | Theory of Logic & Essay in Industry Education |
| 4 | 1 | Elective | 3 | 3 | 0 | Process Analysis and Design |
| 4 | 1 | Elective | 3 | 3 | 0 | Nano Chemical Processes |
| 4 | 1 | Elective | 3 | 3 | 0 | Chemical Reaction Engineering 2 |
| 4 | 1 | Elective | 3 | 3 | 0 | Separation Processes |
| 4 | 1 | Elective | 3 | 3 | 0 | Secondary Batteries Engineering |
| 4 | 1 | Elective | 3 | 3 | 0 | Colloid and Surface Chemistry |
| 4 | 1 | Elective | 3 | 3 | 0 | Energy Materials for Chemical Engineering |
| 4 | 1 | Elective | 3 | 2 | 2 | Capstone Design |
| 4 | 1 | Elective | 3 | 3 | 0 | Special Topics in Chemical Engineering |
| 4 | 2 | Elective | 3 | 3 | 0 | Optoelectronic Materials Engineering |
| 4 | 2 | Elective | 3 | 3 | 0 | Energy Technology Economics |
| 4 | 2 | Elective | 3 | 3 | 0 | Energy Materials Recycling Engineering |
| 4 | 2 | Elective | 3 | 3 | 0 | Catalytic Chemistry and Engineering |
| 4 | 2 | Elective | 3 | 3 | 0 | Safety Engineering for Chemical Industry |
| 4 | 2 | Elective | 3 | 3 | 0 | Surface Analysis for Chemical Engineering |
| 4 | 2 | Elective | 3 | 2 | 2 | Capstone Design |
